Comparative table among MP versions
See the comparative table below to find out about the scopes and differences between the basic, professional and entreprise MP versions.
FEATURES | Basic MP | Professional MP | Enterprise MP |
---|---|---|---|
Incluided Modules | |||
MP Maintenance Module | |||
Spare Parts Inventory Module | |||
Tools Control Module | |||
Module to Report Maintenance Requests over the Intranet/Internet | |||
Databases | |||
Microsoft Access Databases | |||
Microsoft SQL Server 2000/2005 Databases | |||
Oracle 9i/10g Databases (Only MP Module) | |||
Catalogues | |||
Equipment Catalogue | |||
Locations Catalogue | |||
Plans Catalogue | |||
Spare Parts and Consumables Catalogue | |||
Labor Catalogue | |||
Suppliers and Services Catalogue | |||
Tools Catalogue | |||
Definition of Customized Fields for Equipment | |||
Asociación de Imágenes a Equipos y Planes | |||
Images Association | |||
Attachment files | |||
Equipment Loacation | |||
Locations and Equipment Association | |||
Locations History | |||
Routine Maintenance | |||
Equipment and Plans Association | |||
Initial Maintenance Dates Registry | |||
Automatic Dates Scheduling | |||
Out-of-service Equipment | |||
History of Routine Maintenance Jobs Performed | |||
Non Routine Maintenance | |||
Registry of Non Routine Maintenance Jobs | |||
Damages Query | |||
History of Non Routine Maintenance Jobs Performed | |||
History of Non Routine Maintenance Jobs Performed (grouped by equipment) | |||
Query of Eliminated Jobs | |||
Predictive Maintenance | |||
Measurements Registry | |||
Out-of-limit Measurements Alert | |||
Measurements History Graph | |||
Resources | |||
Resources and Maintenance Activities Association | |||
Query of Associated Resources | |||
Resource Flow | |||
Readings Control | |||
Registry of Readings | |||
Monthly Use Averages | |||
Readings History | |||
Work Orders, Vouchers and Supplies | |||
WO Generator | |||
Voucher Generator | |||
Supplies Registry | |||
History of Closed WOs | |||
Equipment Open WOs Query | |||
Distribution of WOs Graph (based on the workload assigned to each worker) | |||
Vouchers Query | |||
Consumption Query (grouped by WO) | |||
Consumption Query (grouped by equipment) | |||
Consumption Query (Grouped by resources) | |||
Calendars | |||
Condensed (by Equipment) | |||
Extended (by Equipment) | |||
Extended (multiple Equipments) | |||
Scheduled Stoppages | |||
Information Analysis | |||
Failures and Root Cause Analysis | |||
Comparison among Equipment | |||
Scheduled Jobs vs. Performed Jobs Graph | |||
Costs, Failures, Stoppages Graph | |||
History Graph of Maintenance Jobs performed | |||
Maintenance Indexes | |||
Guarantees, Documents and Links | |||
Follow-up and Control of Guarantees | |||
Shortcuts to Internet files and sites | |||
Others | |||
Information Export |